203 - The Double Full Tropical Pool & Oceanside View
Poolside & Ocean Glimpse Retreats
Perfect for friends or family (adults) exploring Luquillo, Puerto Rico, our Double Full Pool & Ocean Glimpse Room (Rm 203) offers a charming and authentic stay at Selva Boutique Hotel. Located on the second level, this room is equipped with two cozy full-size beds and features a private balcony overlooking our refreshing pool area with a pleasant side view of the ocean. Designed with our upcycled philosophy and local artisan touches, these spaces provide a humble yet comfortable base for your adventures near El Yunque Rainforest and the lively Luquillo Kiosks. Enjoy free Wi-Fi and all essential amenities for a relaxing retreat.
Where you will be
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 133.85 | 02 $ 133.85 | 03 $ 133.85 | 04 $ 133.85 | 05 $ 133.85 | 06 $ 133.85 | |
07 $ 133.85 | 08 $ 133.85 | 09 $ 154.22 | 10 $ 154.22 | 11 $ 165.86 | 12 $ 165.86 | 13 $ 165.86 |
14 $ 165.86 | 15 $ 165.86 | 16 $ 165.86 | 17 $ 165.86 | 18 $ 165.86 | 19 $ 165.86 | 20 $ 165.86 |
21 $ 165.86 | 22 $ 165.86 | 23 $ 165.86 | 24 $ 165.86 | 25 $ 165.86 | 26 $ 165.86 | 27 $ 165.86 |
28 $ 165.86 | 29 $ 165.86 | 30 $ 165.86 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 165.86 | 02 $ 165.86 | 03 $ 165.86 | 04 $ 165.86 | |||
05 $ 165.86 | 06 $ 165.86 | 07 $ 165.86 | 08 $ 165.86 | 09 $ 165.86 | 10 $ 165.86 | 11 $ 165.86 |
12 $ 165.86 | 13 $ 165.86 | 14 $ 165.86 | 15 $ 165.86 | 16 $ 165.86 | 17 $ 165.86 | 18 $ 165.86 |
19 $ 165.86 | 20 $ 165.86 | 21 $ 165.86 | 22 $ 165.86 | 23 $ 165.86 | 24 $ 165.86 | 25 $ 165.86 |
26 $ 165.86 | 27 $ 165.86 | 28 $ 165.86 | 29 $ 165.86 | 30 $ 165.86 | 31 $ 165.86 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 165.86 | ||||||
02 $ 165.86 | 03 $ 165.86 | 04 $ 165.86 | 05 $ 165.86 | 06 $ 165.86 | 07 $ 165.86 | 08 $ 165.86 |
09 $ 165.86 | 10 $ 165.86 | 11 $ 165.86 | 12 $ 165.86 | 13 $ 165.86 | 14 $ 165.86 | 15 $ 165.86 |
16 $ 165.86 | 17 $ 165.86 | 18 $ 165.86 | 19 $ 165.86 | 20 $ 165.86 | 21 $ 165.86 | 22 $ 165.86 |
23 $ 165.86 | 24 $ 165.86 | 25 $ 165.86 | 26 $ 165.86 | 27 $ 165.86 | 28 $ 165.86 | 29 $ 165.86 |
30 $ 165.86 | 31 $ 165.86 | |||||
Select a check-in and check-out date


