101- Accessible King Bed Retreat
Poolside & Ocean Glimpse RetreatsWelcome to your convenient and inviting Accessible King Bed Room at Selva Boutique Hotel, your genuine Luquillo, Puerto Rico adults-only retreat. Thoughtfully adapted for accessibility, this first-level sanctuary features a comfortable king-size bed, making it perfect for solo adventurers or couples seeking a humble, easy-to-navigate stay. Step onto your private balcony for a refreshing view of our inviting pool and a peek at the shimmering Atlantic, connecting you to the calming oceanfront surroundings. Like all our spaces, it embodies the spirit of self-sustainability with carefully chosen elements. Stay connected with free Wi-Fi and enjoy essentials designed for a restful stay after exploring El Yunque Rainforest or the Luquillo Kiosks.
Where you will be
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 127.49 | 02 $ 127.49 | 03 $ 127.49 | 04 $ 127.49 | 05 $ 127.49 | 06 $ 127.49 | 07 $ 127.49 |
08 $ 127.49 | 09 $ 127.49 | 10 $ 127.49 | 11 $ 127.49 | 12 $ 127.49 | 13 $ 154.26 | 14 $ 154.26 |
15 $ 154.26 | 16 $ 141.51 | 17 $ 141.51 | 18 $ 141.51 | 19 $ 141.51 | 20 $ 154.26 | 21 $ 154.26 |
22 $ 154.26 | 23 $ 141.51 | 24 $ 141.51 | 25 $ 141.51 | 26 $ 141.51 | 27 $ 154.26 | 28 $ 154.26 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 154.26 | 02 $ 141.51 | 03 $ 141.51 | 04 $ 141.51 | 05 $ 141.51 | 06 $ 154.26 | 07 $ 154.26 |
08 $ 154.26 | 09 $ 141.51 | 10 $ 141.51 | 11 $ 141.51 | 12 $ 141.51 | 13 $ 154.26 | 14 $ 154.26 |
15 $ 154.26 | 16 $ 141.51 | 17 $ 141.51 | 18 $ 141.51 | 19 $ 141.51 | 20 $ 154.26 | 21 $ 154.26 |
22 $ 154.26 | 23 $ 141.51 | 24 $ 141.51 | 25 $ 141.51 | 26 $ 141.51 | 27 $ 154.26 | 28 $ 154.26 |
29 $ 154.26 | 30 $ 141.51 | 31 $ 141.51 | ||||
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 141.51 | 02 $ 141.51 | 03 $ 154.26 | 04 $ 154.26 | |||
05 $ 154.26 | 06 $ 141.51 | 07 $ 141.51 | 08 $ 141.51 | 09 $ 141.51 | 10 $ 154.26 | 11 $ 154.26 |
12 $ 154.26 | 13 $ 141.51 | 14 $ 141.51 | 15 $ 141.51 | 16 $ 141.51 | 17 $ 154.26 | 18 $ 154.26 |
19 $ 154.26 | 20 $ 141.51 | 21 $ 141.51 | 22 $ 141.51 | 23 $ 141.51 | 24 $ 154.26 | 25 $ 154.26 |
26 $ 154.26 | 27 $ 141.51 | 28 $ 141.51 | 29 $ 141.51 | 30 $ 141.51 | ||

