101- Accessible King Bed Retreat
Poolside & Ocean Glimpse RetreatsWelcome to your convenient and inviting Accessible King Bed Room at Selva Boutique Hotel, your genuine Luquillo, Puerto Rico adults-only retreat. Thoughtfully adapted for accessibility, this first-level sanctuary features a comfortable king-size bed, making it perfect for solo adventurers or couples seeking a humble, easy-to-navigate stay. Step onto your private balcony for a refreshing view of our inviting pool and a peek at the shimmering Atlantic, connecting you to the calming oceanfront surroundings. Like all our spaces, it embodies the spirit of self-sustainability with carefully chosen elements. Stay connected with free Wi-Fi and enjoy essentials designed for a restful stay after exploring El Yunque Rainforest or the Luquillo Kiosks.
Where you will be
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 137.49 | 02 $ 137.49 | 03 $ 123.74 | 04 $ 123.74 | 05 $ 123.74 | 06 $ 151.24 | 07 $ 151.24 |
08 $ 123.74 | 09 $ 137.49 | 10 $ 137.49 | 11 $ 137.49 | 12 $ 137.49 | 13 $ 151.24 | 14 $ 164.99 |
15 $ 137.49 | 16 $ 137.49 | 17 $ 137.49 | 18 $ 137.49 | 19 $ 155.36 | 20 $ 169.11 | 21 $ 169.11 |
22 $ 155.36 | 23 $ 155.36 | 24 $ 155.36 | 25 $ 175.98 | 26 $ 175.98 | 27 $ 189.73 | 28 $ 189.73 |
29 $ 175.98 | 30 $ 155.36 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 155.36 | 02 $ 155.36 | 03 $ 155.36 | 04 $ 169.11 | 05 $ 169.11 | ||
06 $ 155.36 | 07 $ 155.36 | 08 $ 155.36 | 09 $ 155.36 | 10 $ 155.36 | 11 $ 169.11 | 12 $ 169.11 |
13 $ 155.36 | 14 $ 155.36 | 15 $ 155.36 | 16 $ 155.36 | 17 $ 155.36 | 18 $ 169.11 | 19 $ 169.11 |
20 $ 155.36 | 21 $ 155.36 | 22 $ 155.36 | 23 $ 155.36 | 24 $ 155.36 | 25 $ 182.86 | 26 $ 182.86 |
27 $ 155.36 | 28 $ 155.36 | 29 $ 155.36 | 30 $ 169.11 | 31 $ 155.36 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 169.11 | 02 $ 169.11 | |||||
03 $ 155.36 | 04 $ 155.36 | 05 $ 155.36 | 06 $ 155.36 | 07 $ 155.36 | 08 $ 169.11 | 09 $ 169.11 |
10 $ 155.36 | 11 $ 155.36 | 12 $ 155.36 | 13 $ 155.36 | 14 $ 155.36 | 15 $ 169.11 | 16 $ 169.11 |
17 $ 155.36 | 18 $ 155.36 | 19 $ 155.36 | 20 $ 155.36 | 21 $ 155.36 | 22 $ 169.11 | 23 $ 169.11 |
24 $ 155.36 | 25 $ 155.36 | 26 $ 155.36 | 27 $ 155.36 | 28 $ 155.36 | 29 $ 169.11 | 30 $ 169.11 |
31 $ 155.36 | ||||||


