200 - The Rio Grande Tropical King Escape
Poolside & Ocean Glimpse RetreatsImmerse yourself in the calming embrace of our Tropical King Bed Room (Rm 200), a true slice of Luquillo's authentic charm at Selva Boutique Hotel. Honoring Rio Grande, this second-level room offers a comfortable full-size bed and a private balcony that provides a soothing view of our 45-foot pool, along with a delightful side glimpse of the oceanfront. Each element is mindfully selected, reflecting our commitment to upcycling and local artistry, creating a genuine "selva" (jungle) aesthetic. It’s the perfect spot to recharge after a day of rainforest adventures in El Yunque or savoring flavors at the Luquillo Kiosks. Enjoy free Wi-Fi and your personal balcony oasis.
Where you will be
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 139.49 | 02 $ 139.49 | 03 $ 125.54 | 04 $ 125.54 | 05 $ 125.54 | 06 $ 153.44 | 07 $ 153.44 |
08 $ 125.54 | 09 $ 139.49 | 10 $ 139.49 | 11 $ 139.49 | 12 $ 139.49 | 13 $ 153.44 | 14 $ 153.44 |
15 $ 139.49 | 16 $ 139.49 | 17 $ 139.49 | 18 $ 139.49 | 19 $ 157.62 | 20 $ 171.57 | 21 $ 171.57 |
22 $ 157.62 | 23 $ 157.62 | 24 $ 157.62 | 25 $ 178.54 | 26 $ 178.54 | 27 $ 192.49 | 28 $ 192.49 |
29 $ 178.54 | 30 $ 157.62 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 157.62 | 02 $ 157.62 | 03 $ 157.62 | 04 $ 171.57 | 05 $ 171.57 | ||
06 $ 157.62 | 07 $ 157.62 | 08 $ 157.62 | 09 $ 157.62 | 10 $ 157.62 | 11 $ 171.57 | 12 $ 171.57 |
13 $ 157.62 | 14 $ 157.62 | 15 $ 157.62 | 16 $ 157.62 | 17 $ 157.62 | 18 $ 171.57 | 19 $ 171.57 |
20 $ 157.62 | 21 $ 157.62 | 22 $ 157.62 | 23 $ 157.62 | 24 $ 157.62 | 25 $ 185.52 | 26 $ 185.52 |
27 $ 157.62 | 28 $ 157.62 | 29 $ 157.62 | 30 $ 171.57 | 31 $ 157.62 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 171.57 | 02 $ 171.57 | |||||
03 $ 157.62 | 04 $ 157.62 | 05 $ 157.62 | 06 $ 157.62 | 07 $ 157.62 | 08 $ 171.57 | 09 $ 171.57 |
10 $ 157.62 | 11 $ 157.62 | 12 $ 157.62 | 13 $ 157.62 | 14 $ 157.62 | 15 $ 171.57 | 16 $ 171.57 |
17 $ 157.62 | 18 $ 157.62 | 19 $ 157.62 | 20 $ 157.62 | 21 $ 157.62 | 22 $ 171.57 | 23 $ 171.57 |
24 $ 157.62 | 25 $ 157.62 | 26 $ 157.62 | 27 $ 157.62 | 28 $ 157.62 | 29 $ 171.57 | 30 $ 171.57 |
31 $ 157.62 | ||||||


