103- Full Ceiba Bed Escape
Poolside & Ocean Glimpse RetreatsImmerse yourself in the calming embrace of our Tropical Full Bed Room, a true slice of Luquillo's authentic charm at Selva Boutique Hotel. Located on the first level, this room offers a comfortable full-size bed and a private balcony that provides a soothing view of our 45-foot pool, along with a delightful side glimpse of the oceanfront. Each element is mindfully selected, reflecting our commitment to upcycling and local artistry , creating a genuine "selva" (jungle) aesthetic. It’s the perfect spot to recharge after a day of rainforest adventures in El Yunque or savoring flavors at the Luquillo Kiosks. Enjoy free Wi-Fi and your personal balcony oasis.
Where you will be
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119.49 | 02 $ 119.49 | 03 $ 119.49 | 04 $ 131.44 | 05 $ 131.44 | ||
06 $ 119.49 | 07 $ 119.49 | 08 $ 119.49 | 09 $ 119.49 | 10 $ 119.49 | 11 $ 131.44 | 12 $ 131.44 |
13 $ 119.49 | 14 $ 119.49 | 15 $ 119.49 | 16 $ 119.49 | 17 $ 119.49 | 18 $ 131.44 | 19 $ 131.44 |
20 $ 119.49 | 21 $ 119.49 | 22 $ 119.49 | 23 $ 126.66 | 24 $ 126.66 | 25 $ 138.61 | 26 $ 138.61 |
27 $ 126.66 | 28 $ 126.66 | 29 $ 126.66 | 30 $ 126.66 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 126.66 | 02 $ 138.61 | 03 $ 138.61 | ||||
04 $ 126.66 | 05 $ 126.66 | 06 $ 126.66 | 07 $ 126.66 | 08 $ 126.66 | 09 $ 138.61 | 10 $ 138.61 |
11 $ 139.80 | 12 $ 126.66 | 13 $ 126.66 | 14 $ 126.66 | 15 $ 126.66 | 16 $ 138.61 | 17 $ 138.61 |
18 $ 126.66 | 19 $ 126.66 | 20 $ 126.66 | 21 $ 126.66 | 22 $ 126.66 | 23 $ 138.61 | 24 $ 138.61 |
25 $ 126.66 | 26 $ 126.66 | 27 $ 126.66 | 28 $ 126.66 | 29 $ 126.66 | 30 $ 138.61 | 31 $ 138.61 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 126.66 | 02 $ 126.66 | 03 $ 126.66 | 04 $ 126.66 | 05 $ 126.66 | 06 $ 138.61 | 07 $ 138.61 |
08 $ 126.66 | 09 $ 126.66 | 10 $ 126.66 | 11 $ 126.66 | 12 $ 126.66 | 13 $ 138.61 | 14 $ 138.61 |
15 $ 126.66 | 16 $ 126.66 | 17 $ 126.66 | 18 $ 126.66 | 19 $ 126.66 | 20 $ 138.61 | 21 $ 138.61 |
22 $ 126.66 | 23 $ 126.66 | 24 $ 126.66 | 25 $ 126.66 | 26 $ 126.66 | 27 $ 138.61 | 28 $ 138.61 |
29 $ 126.66 | 30 $ 126.66 | |||||


