103- Full Ceiba Bed Escape
Poolside & Ocean Glimpse RetreatsImmerse yourself in the calming embrace of our Tropical Full Bed Room, a true slice of Luquillo's authentic charm at Selva Boutique Hotel. Located on the first level, this room offers a comfortable full-size bed and a private balcony that provides a soothing view of our 45-foot pool, along with a delightful side glimpse of the oceanfront. Each element is mindfully selected, reflecting our commitment to upcycling and local artistry , creating a genuine "selva" (jungle) aesthetic. It’s the perfect spot to recharge after a day of rainforest adventures in El Yunque or savoring flavors at the Luquillo Kiosks. Enjoy free Wi-Fi and your personal balcony oasis.
Where you will be
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119.49 | 02 $ 119.49 | 03 $ 131.44 | 04 $ 131.44 | |||
05 $ 119.49 | 06 $ 119.49 | 07 $ 119.49 | 08 $ 119.49 | 09 $ 119.49 | 10 $ 131.44 | 11 $ 131.44 |
12 $ 119.49 | 13 $ 119.49 | 14 $ 119.49 | 15 $ 119.49 | 16 $ 119.49 | 17 $ 131.44 | 18 $ 131.44 |
19 $ 119.49 | 20 $ 107.54 | 21 $ 119.49 | 22 $ 119.49 | 23 $ 119.49 | 24 $ 131.44 | 25 $ 131.44 |
26 $ 119.49 | 27 $ 119.49 | 28 $ 119.49 | 29 $ 119.49 | 30 $ 136.22 | 31 $ 148.17 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 148.17 | ||||||
02 $ 136.22 | 03 $ 136.22 | 04 $ 136.22 | 05 $ 136.22 | 06 $ 136.22 | 07 $ 148.17 | 08 $ 148.17 |
09 $ 136.22 | 10 $ 136.22 | 11 $ 136.22 | 12 $ 136.22 | 13 $ 136.22 | 14 $ 163.70 | 15 $ 163.70 |
16 $ 151.75 | 17 $ 136.22 | 18 $ 136.22 | 19 $ 136.22 | 20 $ 136.22 | 21 $ 148.17 | 22 $ 148.17 |
23 $ 136.22 | 24 $ 136.22 | 25 $ 136.22 | 26 $ 136.22 | 27 $ 136.22 | 28 $ 148.17 | 29 $ 148.17 |
30 $ 136.22 | 31 $ 136.22 | |||||
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 136.22 | 02 $ 136.22 | 03 $ 136.22 | 04 $ 148.17 | 05 $ 148.17 | ||
06 $ 136.22 | 07 $ 136.22 | 08 $ 136.22 | 09 $ 136.22 | 10 $ 136.22 | 11 $ 148.17 | 12 $ 148.17 |
13 $ 136.22 | 14 $ 136.22 | 15 $ 136.22 | 16 $ 136.22 | 17 $ 136.22 | 18 $ 148.17 | 19 $ 148.17 |
20 $ 136.22 | 21 $ 136.22 | 22 $ 136.22 | 23 $ 136.22 | 24 $ 136.22 | 25 $ 148.17 | 26 $ 148.17 |
27 $ 136.22 | 28 $ 136.22 | 29 $ 136.22 | 30 $ 136.22 | |||


