103- Full Ceiba Bed Escape
Poolside & Ocean Glimpse RetreatsImmerse yourself in the calming embrace of our Tropical Full Bed Room, a true slice of Luquillo's authentic charm at Selva Boutique Hotel. Located on the first level, this room offers a comfortable full-size bed and a private balcony that provides a soothing view of our 45-foot pool, along with a delightful side glimpse of the oceanfront. Each element is mindfully selected, reflecting our commitment to upcycling and local artistry , creating a genuine "selva" (jungle) aesthetic. It’s the perfect spot to recharge after a day of rainforest adventures in El Yunque or savoring flavors at the Luquillo Kiosks. Enjoy free Wi-Fi and your personal balcony oasis.
Where you will be
Amenities
Availability Calendar
***Prices may change depending on the number of guests and on the number of nights of stay.
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 119.49 | 02 $ 119.49 | 03 $ 107.54 | 04 $ 107.54 | 05 $ 107.54 | 06 $ 131.44 | 07 $ 131.44 |
08 $ 107.54 | 09 $ 119.49 | 10 $ 119.49 | 11 $ 131.44 | 12 $ 119.49 | 13 $ 131.44 | 14 $ 131.44 |
15 $ 119.49 | 16 $ 119.49 | 17 $ 119.49 | 18 $ 119.49 | 19 $ 135.02 | 20 $ 146.97 | 21 $ 146.97 |
22 $ 135.02 | 23 $ 135.02 | 24 $ 135.02 | 25 $ 152.94 | 26 $ 152.94 | 27 $ 164.89 | 28 $ 164.89 |
29 $ 152.94 | 30 $ 135.02 | |||||
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 135.02 | 02 $ 135.02 | 03 $ 135.02 | 04 $ 146.97 | 05 $ 146.97 | ||
06 $ 135.02 | 07 $ 135.02 | 08 $ 135.02 | 09 $ 135.02 | 10 $ 135.02 | 11 $ 146.97 | 12 $ 146.97 |
13 $ 135.02 | 14 $ 135.02 | 15 $ 135.02 | 16 $ 135.02 | 17 $ 135.02 | 18 $ 146.97 | 19 $ 146.97 |
20 $ 135.02 | 21 $ 135.02 | 22 $ 135.02 | 23 $ 135.02 | 24 $ 135.02 | 25 $ 158.92 | 26 $ 158.92 |
27 $ 135.02 | 28 $ 135.02 | 29 $ 135.02 | 30 $ 146.97 | 31 $ 135.02 | ||
| January 2027 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 146.97 | 02 $ 146.97 | |||||
03 $ 135.02 | 04 $ 135.02 | 05 $ 135.02 | 06 $ 135.02 | 07 $ 135.02 | 08 $ 146.97 | 09 $ 146.97 |
10 $ 135.02 | 11 $ 135.02 | 12 $ 135.02 | 13 $ 135.02 | 14 $ 135.02 | 15 $ 146.97 | 16 $ 146.97 |
17 $ 135.02 | 18 $ 135.02 | 19 $ 135.02 | 20 $ 135.02 | 21 $ 135.02 | 22 $ 146.97 | 23 $ 146.97 |
24 $ 135.02 | 25 $ 135.02 | 26 $ 135.02 | 27 $ 135.02 | 28 $ 135.02 | 29 $ 146.97 | 30 $ 146.97 |
31 $ 135.02 | ||||||


